GROUP: BOYS Under 9 - SILVER Tournament Home Page
Updated: 6/10/2003 16:39
TOTAL TOTAL
GROUP A POINTS GROUP B POINTS
SWSC 0 Pegasus 6
RB Renegades White 3 RB Renegades-Blue 0
Poway Vaqueros 6 Lightning Red 6
Arsenal Red 9 SD Aztecs 6
Game Game
Game # SATURDAY Score Score
1 8:30 Pegasus 1 vs. SD Aztecs 3
2 8:30 RB Renegades-Blue 1 vs. Lightning Red 8
1 9:30 SWSC 0 vs. Arsenal Red 21
2 9:30 RB Renegades White 1 vs. Poway Vaqueros 2
1 2:30 Pegasus 7 vs. Lightning Red 3
2 2:30 RB Renegades-Blue 0 vs. SD Aztecs 11
1 3:30 RB Renegades White 0 vs. Arsenal Red 2
2 3:30 SWSC 0 vs. Poway Vaqueros 11
SUNDAY
1 12:30 SWSC 1 vs. RB Renegades White 3
2 12:30 Poway Vaqueros 1 vs. Arsenal Red 4
1 1:30 Pegasus 5 vs. RB Renegades-Blue 1
2 1:30 Lightning Red 3 vs. SD Aztecs 0
FINAL
2 4:30 Arsenal Red 8 vs. SD Aztecs 0