| Girls Under 11 | ||||||||||||||||||||||
| Updated: | 1/21/08 3:32 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | -2 | Temecula United | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | -3 | |||
| SC United | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | -1 | Surf Blue | 12 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | |||
| Fullerton Rangers | 17 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | Corona United | 13 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 9:00 AM | SWSC White | 1 | 4 | vs | SC United | 1 | 4 | 4 | |||||||||||||
| 2 | 9:00 AM | Corona United | 3 | 9 | vs | Temecula United | 1 | 1 | 5 | |||||||||||||
| 3 | 12:45 PM | Fullerton Rangers | 2 | 9 | vs | SWSC White | 0 | 0 | 4 | |||||||||||||
| 4 | 12:45 PM | Surf Blue | 1 | 4 | vs | Corona United | 1 | 4 | 5 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 5 | 9:00 AM | SC United | 1 | 1 | vs | Fullerton Rangers | 2 | 8 | 4 | |||||||||||||
| 6 | 9:00 AM | Temecula United | 1 | 1 | vs | Surf Blue | 2 | 8 | 5 | |||||||||||||
| 7 | 11:30 AM | 3rd Place "A" SWSC White |
0 | vs | 3rd
Place "B" Temecula United |
1 | 5 | |||||||||||||||
| 8 | 12:45 PM | Semi #1 - 1st Place "A" Fullerton Rangers |
4 | vs | 2nd Place "B" Surf Blue |
0 | 4 | |||||||||||||||
| 9 | 12:45 PM | Semi #2 - 1st Place "B" Corona United |
4 | vs | 2nd Place "A" SC United |
0 | 5 | |||||||||||||||
| Monday | ||||||||||||||||||||||
| G | Time | Home Team | Score | vs | Visiting Team | Score | Field | |||||||||||||||
| 10 | 9:00 AM | Winner
Semi #1 Fullerton Rangers |
0 | vs | Winner
Semi #2 Corona United |
1 | 5 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||