| GU 19 | ||||||||||||||||||||||
| Updated: | 11/25/07 7:13 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| FC Moreno Valley | 29 | 3 | 3 | 0 | 0 | 17 | 0 | 3 | 17 | |||||||||||||
| La Mesa Matrix | 20 | 3 | 2 | 1 | 0 | 12 | 2 | 2 | 10 | |||||||||||||
| Poway | 0 | 3 | 0 | 3 | 0 | 0 | 13 | 0 | -13 | |||||||||||||
| PQYSA Spartans | 9 | 3 | 1 | 2 | 0 | 2 | 16 | 1 | -14 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Poway | 0 | 0 | vs | La Mesa Matrix | 6 | 10 | 5 | |||||||||||||
| 2 | 9:30 AM | FC Moreno Valley | 10 | 10 | vs | PQYSA Spartans | 0 | 0 | 5 | |||||||||||||
| 3 | 2:00 PM | FC Moreno Valley | 5 | 10 | vs | Poway | 0 | 0 | 5 | |||||||||||||
| 4 | 3:30 PM | PQYSA Spartans | 0 | 0 | vs | La Mesa Matrix | 6 | 10 | 5 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 5 | 8:00 AM | La Mesa Matrix | 0 | 0 | vs | FC Moreno Valley | 2 | 9 | 5 | |||||||||||||
| 6 | 9:30 AM | Poway | 0 | 0 | vs | PQYSA Spartans | 2 | 9 | 5 | |||||||||||||
| Champion FC Moreno Valley |
Finalist La Mesa Matrix |
|||||||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||