| Girls Under 12 SILVER | ||||||||||||||||||||||
| Updated: | 6/10/07 10:00 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 25 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 5 | Alliance White | 11 | 3 | 1 | 2 | 0 | 4 | 7 | 1 | -3 | |||
| Hotspurs White | 6 | 3 | 0 | 2 | 1 | 3 | 8 | 0 | -5 | Lightning Black | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | -9 | |||
| San Marcos Matrix | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 0 | -1 | Matrix Blue | 20 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 4 | |||
| Temecula United | 14 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | CSC Spirit of 95 | 27 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 8 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | San Marcos Matrix | 1 | 4 | vs | Hotspurs White | 1 | 4 | 11 | |||||||||||||
| 2 | 8:00 AM | SWSC White | 1 | 8 | vs | Temecula United | 0 | 0 | 6 | |||||||||||||
| 3 | 10:20 AM | Matrix Blue | 5 | 10 | vs | Lightning Black | 0 | 0 | 10 | |||||||||||||
| 4 | 10:20 AM | Alliance White | 1 | 1 | vs | CSC Spirit of 95 | 4 | 9 | 13 | |||||||||||||
| 5 | 12:40 PM | SWSC White | 1 | 8 | vs | San Marcos Matrix | 0 | 0 | 6 | |||||||||||||
| 6 | 12:40 PM | Temecula United | 3 | 9 | vs | Hotspurs White | 1 | 1 | 10 | |||||||||||||
| 7 | 1:50 PM | Matrix Blue | 3 | 10 | vs | Alliance White | 0 | 0 | 10 | |||||||||||||
| 8 | 1:50 PM | CSC Spirit of 95 | 1 | 8 | vs | Lightning Black | 0 | 0 | 13 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 11:30 AM | Hotspurs White | 1 | 1 | vs | SWSC White | 4 | 9 | 5 | |||||||||||||
| 10 | 10:20 AM | San Marcos Matrix | 2 | 5 | vs | Temecula United | 2 | 5 | 10 | |||||||||||||
| 11 | 10:20 AM | Lightning Black | 0 | 0 | vs | Alliance White | 3 | 10 | 11 | |||||||||||||
| 12 | 10:20 AM | CSC Spirit of 95 | 4 | 10 | vs | Matrix Blue | 0 | 0 | 13 | |||||||||||||
| 13 | 3:00 PM | Final
- Winner Group A SWSC White |
3 | vs | Final
- Winner Group B CSC Spirit of 95 |
4 | 6 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||