| Boys Under 9 GOLD CHAMPIONS - South Bay Gunners |
||||||||||||||||||||||
| Updated: | 6/17/07 8:41 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| Lightning SC Red | 20 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 3 | FC San Diego | 11 | 3 | 1 | 2 | 0 | 6 | 12 | 0 | -6 | |||
| West Coast FC | 23 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 4 | TVSA Hawks Black | 11 | 3 | 1 | 2 | 0 | 5 | 7 | 0 | -2 | |||
| Scripps Ranch | 16 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | FC Barcelona Red | 10 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | -4 | |||
| FC Barcelona Blue | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | -8 | South Bay Gunners | 29 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 12 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Scripps Ranch | 2 | 5 | vs | West Coast FC | 2 | 5 | 15 | |||||||||||||
| 2 | 9:00 AM | Lightning SC Red | 3 | 10 | vs | FC Barcelona Blue | 0 | 0 | 8 | |||||||||||||
| 3 | 11:00 AM | FC Barcelona Red | 2 | 8 | vs | TVSA Hawks Black | 1 | 1 | 15 | |||||||||||||
| 4 | 11:00 AM | FC San Diego | 0 | 0 | vs | South Bay Gunners | 7 | 10 | 8 | |||||||||||||
| 5 | 12:00 PM | Lightning SC Red | 3 | 9 | vs | Scripps Ranch | 2 | 2 | 9 | |||||||||||||
| 6 | 3:00 AM | FC Barcelona Blue | 0 | 0 | vs | West Coast FC | 3 | 10 | 8 | |||||||||||||
| 7 | 4:00 PM | FC Barcelona Red | 2 | 2 | vs | FC San Diego | 4 | 9 | 15 | |||||||||||||
| 8 | 6:00 PM | South Bay Gunners | 3 | 9 | vs | TVSA Hawks Black | 1 | 1 | 8 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 8:00 AM | West Coast FC | 2 | 8 | vs | Lightning SC Red | 1 | 1 | 8 | |||||||||||||
| 10 | 9:00 AM | Scripps Ranch | 2 | 9 | vs | FC Barcelona Blue | 0 | 0 | 8 | |||||||||||||
| 11 | 9:00 AM | TVSA Hawks Black | 3 | 9 | vs | FC San Diego | 2 | 2 | 15 | |||||||||||||
| 12 | 9:00 AM | South Bay Gunners | 3 | 10 | vs | FC Barcelona Red | 0 | 0 | 9 | |||||||||||||
| 13 | 1:00 PM | Final
- Winner Group A West Coast FC |
1 | vs | Final
- Winner Group B South Bay Gunners |
2 | 9 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||