| Girls Under 12 GOLD | ||||||||||||||||||||||
| Updated: | 1/21/07 7:57 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC Elite | 19 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 3 | Tustin Premier | 17 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | |||
| Matrix EC | 4 | 3 | 0 | 2 | 1 | 1 | 6 | 0 | -5 | Laguna Hills Eclipse | 10 | 3 | 1 | 2 | 0 | 3 | 6 | 1 | -3 | |||
| San Marcos Matrix | 18 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 3 | Hotspurs Red | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | -3 | |||
| OSC United | 12 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | -1 | Cypress Elite | 25 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 4 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 10:15 AM | San Marcos Matrix | 2 | 9 | vs | Matrix EC | 0 | 0 | 6 | |||||||||||||
| 2 | 10:15 AM | SWSC Elite | 2 | 9 | vs | OSC United | 0 | 0 | 4 | |||||||||||||
| 3 | 10:15 AM | Hotspurs Red | 0 | 0 | vs | Laguna Hills Eclipse | 1 | 8 | 7 | |||||||||||||
| 4 | 10:15 AM | Tustin Premier | 0 | 0 | vs | Cypress Elite | 1 | 8 | 8 | |||||||||||||
| 5 | 2:00 PM | SWSC Elite | 0 | 0 | vs | San Marcos Matrix | 2 | 9 | 4 | |||||||||||||
| 6 | 2:00 PM | OSC United | 1 | 4 | vs | Matrix EC | 1 | 4 | 8 | |||||||||||||
| 7 | 2:00 PM | Hotspurs Red | 0 | 0 | vs | Tustin Premier | 1 | 8 | 7 | |||||||||||||
| 8 | 3:15 PM | Cypress Elite | 3 | 9 | vs | Laguna Hills Eclipse | 1 | 1 | 8 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 10:15 AM | Matrix EC | 0 | 0 | vs | SWSC Elite | 3 | 10 | 4 | |||||||||||||
| 10 | 10:15 AM | San Marcos Matrix | 0 | 0 | vs | OSC United | 1 | 8 | 9 | |||||||||||||
| 11 | 11:30 AM | Laguna Hills Eclipse | 1 | 1 | vs | Tustin Premier | 3 | 9 | 7 | |||||||||||||
| 12 | 11:30 AM | Cypress Elite | 1 | 8 | vs | Hotspurs Red | 0 | 0 | 8 | |||||||||||||
| 13 | 2:00 PM | Final
- Winner Group A SWSC |
2 | vs | Final
- Winner Group B Cyprus Elite |
0 | 4 | |||||||||||||||
| Hotspurs Red Forfeit | ||||||||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||