| Boys Under 12 SILVER | ||||||||||||||||||||||
| Updated: | 1/15/06 6:24 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| Alliance SC | 22 | 4 | 2 | 1 | 1 | 6 | 7 | 1 | -1 | |||||||||||||
| SWSC Blue BU11 | 26 | 4 | 2 | 0 | 2 | 8 | 4 | 1 | 4 | |||||||||||||
| AC Alliance | 15 | 4 | 0 | 1 | 3 | 5 | 7 | 1 | -2 | |||||||||||||
| SWSC GU12 (Mic'l) | 10 | 4 | 1 | 3 | 0 | 4 | 6 | 0 | -2 | |||||||||||||
| Matrix (Mira Mesa) | 22 | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 1 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 10:15 AM | Alliance SC | 3 | 9 | vs | Matrix (Mira Mesa) | 2 | 2 | 5 | |||||||||||||
| 2 | 10:15 AM | SWSC Blue BU11 | 1 | 8 | vs | SWSC GU12 (Mic'l) | 0 | 0 | 6 | |||||||||||||
| 3 | 12:45 PM | AC Alliance | 0 | 4 | vs | Alliance SC | 0 | 4 | 5 | |||||||||||||
| 4 | 3:15 PM | Matrix (Mira Mesa) | 2 | 5 | vs | SWSC Blue BU11 | 2 | 5 | 5 | |||||||||||||
| 5 | 3:15 PM | SWSC GU12 (Mic'l) | 3 | 9 | vs | AC Alliance | 1 | 1 | 6 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 6 | 10:15 AM | SWSC Blue BU11 | 4 | 9 | vs | Alliance SC | 1 | 1 | 5 | |||||||||||||
| 7 | 10:15 AM | SWSC GU12 (Mic'l) | 0 | 0 | vs | Matrix (Mira Mesa) | 2 | 9 | 6 | |||||||||||||
| 8 | 12:45 PM | AC Alliance | 1 | 4 | vs | SWSC Blue BU11 | 1 | 4 | 5 | |||||||||||||
| 9 | 3:15 PM | Alliance SC | 2 | 8 | vs | SWSC GU12 (Mic'l) | 1 | 1 | 5 | |||||||||||||
| 10 | 3:15 PM | Matrix (Mira Mesa) | 3 | 6 | vs | AC Alliance | 3 | 6 | 6 | |||||||||||||
| Champion
Highest Point Total SWSC BU11 |
Finalist Aliance SC |
|||||||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||