| Girls Under 16 | ||||||||||||||||||||||
| Updated: | 6/12/05 7:15 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 19 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 4 | Aztecs GU16 | 13 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | |||
| OJSC Barcelona | 29 | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 10 | OJSC Extreme | 4 | 3 | 0 | 2 | 1 | 1 | 6 | 0 | -5 | |||
| JSC Warriors | 8 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | -6 | PSC Thunder | 8 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | -1 | |||
| Claremont Stars | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | -8 | Inland United | 26 | 3 | 3 | 0 | 0 | 7 | 1 | 2 | 6 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 10:30 AM | JSC Warriors | 0 | 0 | vs | OJSC Barcelona | 2 | 9 | 12 | |||||||||||||
| 2 | 10:30 AM | SWSC White | 2 | 9 | vs | Claremont Stars | 0 | 0 | 13 | |||||||||||||
| 3 | 1:00 PM | PSC Thunder | 1 | 8 | vs | OJSC Extreme | 0 | 0 | 14 | |||||||||||||
| 4 | 10:30 AM | Aztecs GU16 | 1 | 1 | vs | Inland United | 2 | 8 | 5 | |||||||||||||
| 5 | 3:30 PM | SWSC White | 5 | 10 | vs | JSC Warriors | 0 | 0 | 4 | |||||||||||||
| 6 | 3:30 PM | Claremont Stars | 0 | 0 | vs | OJSC Barcelona | 5 | 10 | 5 | |||||||||||||
| 7 | 3:30 PM | PSC Thunder | 0 | 0 | vs | Aztecs GU16 | 1 | 8 | 14 | |||||||||||||
| 8 | 3:30 PM | Inland United | 4 | 10 | vs | OJSC Extreme | 0 | 0 | 13 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 10:30 AM | OJSC Barcelona | 3 | 10 | vs | SWSC White | 0 | 0 | 4 | |||||||||||||
| 10 | 10:30 AM | JSC Warriors | 1 | 8 | vs | Claremont Stars | 0 | 0 | 5 | |||||||||||||
| 11 | 11:45 AM | OJSC Extreme | 1 | 4 | vs | Aztecs GU16 | 1 | 4 | 13 | |||||||||||||
| 12 | 11:45 AM | Inland United | 1 | 8 | vs | PSC Thunder | 0 | 0 | 4 | |||||||||||||
| 13 | 3:30 PM | Final
- Winner Group A OJSC Barcelona |
6 | vs | Final
- Winner Group B Inland United |
0 | 12 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||