| Girls Under 14 GOLD | ||||||||||||||||||||||
| Updated: | 6/12/05 7:15 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| Cresenta Valley SC | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | -5 | Slammers North | 22 | 3 | 2 | 0 | 1 | 6 | 0 | 3 | 6 | |||
| SWSC White | 22 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 4 | LNSC | 1 | 3 | 0 | 3 | 0 | 1 | 9 | 0 | -8 | |||
| Nomads | 20 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | ASC Express Black | 13 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | |||
| Corona United | 8 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | -1 | PQ Premier Red | 17 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Nomads | 1 | 4 | vs | SWSC White | 1 | 4 | 12 | |||||||||||||
| 2 | 9:15 AM | Cresenta Valley SC | 0 | 0 | vs | Corona United | 1 | 8 | 12 | |||||||||||||
| 3 | 10:30 AM | ASC Express Black | 2 | 9 | vs | LNSC | 0 | 0 | 14 | |||||||||||||
| 4 | 11:45 AM | Slammers North | 1 | 8 | vs | PQ Premier Red | 0 | 0 | 14 | |||||||||||||
| 5 | 2:15 PM | Cresenta Valley SC | 0 | 0 | vs | Nomads | 1 | 8 | 11 | |||||||||||||
| 6 | 2:15 PM | Corona United | 0 | 0 | vs | SWSC White | 1 | 8 | 12 | |||||||||||||
| 7 | 6:00 PM | ASC Express Black | 0 | 4 | vs | Slammers North | 0 | 4 | 11 | |||||||||||||
| 8 | 6:00 PM | PQ Premier Red | 2 | 8 | vs | LNSC | 1 | 1 | 12 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 10:30 AM | SWSC White | 3 | 10 | vs | Cresenta Valley SC | 0 | 0 | 10 | |||||||||||||
| 10 | 10:30 AM | Nomads | 1 | 8 | vs | Corona United | 0 | 0 | 11 | |||||||||||||
| 11 | 10:30 AM | LNSC | 0 | 0 | vs | Slammers North | 5 | 10 | 12 | |||||||||||||
| 12 | 10:30 AM | PQ Premier Red | 2 | 9 | vs | ASC Express Black | 0 | 0 | 13 | |||||||||||||
| 13 | 2:15 PM | Final
- Winner Group A SWSC White |
3 | vs | Final
- Winner Group B Slammers North |
2 | 10 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||