| Boys Under 9 GOLD | ||||||||||||||||||||||
| Updated: | 6/20/05 12:26 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 2 | 3 | 0 | 3 | 0 | 2 | 7 | 0 | -5 | PQ Premier Black | 5 | 3 | 0 | 2 | 1 | 2 | 10 | 0 | -8 | |||
| CV Manchester Red | 9 | 3 | 1 | 2 | 0 | 3 | 9 | 0 | -6 | Stampede | 29 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 19 | |||
| Pegasus | 19 | 3 | 2 | 1 | 0 | 6 | 7 | 1 | -1 | Hotspurs White | 4 | 3 | 0 | 2 | 1 | 1 | 9 | 0 | -8 | |||
| West Coast FC | 28 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 12 | NC United | 16 | 3 | 2 | 1 | 0 | 2 | 5 | 2 | -3 | |||
| Group C | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| Pateadores | 16 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | |||||||||||||
| Crusaders SC | 28 | 3 | 3 | 0 | 0 | 15 | 0 | 3 | 15 | |||||||||||||
| Laguna Niguel | 9 | 3 | 1 | 2 | 0 | 2 | 7 | 1 | -5 | |||||||||||||
| SD Aztecs | 1 | 3 | 0 | 3 | 0 | 1 | 12 | 0 | -11 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Pegasus | 3 | 9 | vs | CV Manchester Red | 1 | 1 | 1 | |||||||||||||
| 2 | 8:00 AM | SWSC White | 1 | 1 | vs | West Coast FC | 2 | 8 | 2 | |||||||||||||
| 3 | 9:00 AM | Hotspurs White | 0 | 0 | vs | Stampede | 7 | 10 | 1 | |||||||||||||
| 4 | 9:00 AM | PQ Premier Black | 0 | 0 | vs | NC United | 1 | 8 | 2 | |||||||||||||
| 5 | 12:00 PM | SWSC White | 0 | 0 | vs | Pegasus | 3 | 10 | 1 | |||||||||||||
| 6 | 12:00 PM | West Coast FC | 5 | 10 | vs | CV Manchester Red | 0 | 0 | 2 | |||||||||||||
| 7 | 1:00 PM | Hotspurs White | 1 | 4 | vs | PQ Premier Black | 1 | 4 | 1 | |||||||||||||
| 8 | 1:00 PM | NC United | 0 | 0 | vs | Stampede | 5 | 10 | 2 | |||||||||||||
| 9 | 11:00 AM | Laguna Niguel | 0 | 0 | vs | Crusaders SC | 5 | 10 | 1 | |||||||||||||
| 10 | 11:00 AM | Pateadores | 2 | 8 | vs | SD Aztecs | 1 | 1 | 2 | |||||||||||||
| 11 | 3:00 PM | SD Aztecs | 0 | 0 | vs | Crusaders SC | 9 | 10 | 1 | |||||||||||||
| 12 | 3:00 PM | Pateadores | 2 | 8 | vs | Laguna Niguel | 1 | 1 | 2 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 13 | 10:00 AM | CV Manchester Red | 2 | 8 | vs | SWSC White | 1 | 1 | 1 | |||||||||||||
| 14 | 10:00 AM | Pegasus | 0 | 0 | vs | West Coast FC | 6 | 10 | 2 | |||||||||||||
| 15 | 10:00 AM | Stampede | 8 | 9 | vs | PQ Premier Black | 1 | 1 | 3 | |||||||||||||
| 16 | 11:00 PM | NC United | 1 | 8 | vs | Hotspurs White | 0 | 0 | 1 | |||||||||||||
| 17 | 11:00 AM | Crusaders SC | 1 | 8 | vs | Pateadores | 0 | 0 | 2 | |||||||||||||
| 18 | 11:00 AM | Laguna Niguel | 1 | 8 | vs | SD Aztecs | 0 | 0 | 3 | |||||||||||||
| 19 | 2:00 PM | Semi #1 - 1st Place "A" West Coast FC |
6 | vs | Wildcard Pegasus |
0 | 1 | |||||||||||||||
| 20 | 2:00 PM | Semi #2 - 1st Place "B" Stampede |
3 | vs | 1st Place "C" Crusaders SC |
1 | 2 | |||||||||||||||
| Final | ||||||||||||||||||||||
| G | Time | Home Team | Score | vs | Visiting Team | Score | Field | |||||||||||||||
| 21 | 4:00 PM | Winner
Semi #1 West Coast FC |
1
Win PKs 4-3 |
vs | Winner
Semi #2 Stampede |
1 | 1 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||