| Boys Under 15 SILVER | ||||||||||||||||||||||
| Updated: | 6/19/05 10:21 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC | 22 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 4 | Riverside FC | 27 | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 8 | |||
| JUSA | 17 | 3 | 2 | 1 | 0 | 5 | 6 | 0 | -1 | PQ Premier Black | 9 | 3 | 1 | 2 | 0 | 2 | 6 | 1 | -4 | |||
| Temecula Eagles | 7 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | -3 | Stampede Red | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | -4 | |||
| Crusaders SC | 10 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | Lightning Black | 17 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 2:15 PM | Temecula Eagles | 2 | 2 | vs | JUSA | 3 | 9 | 12 | |||||||||||||
| 2 | 2:15 PM | SWSC | 1 | 8 | vs | Crusaders SC | 0 | 0 | 8 | |||||||||||||
| 3 | 9:15 AM | Stampede Red | 0 | 0 | vs | PQ Premier Black | 2 | 9 | 12 | |||||||||||||
| 4 | 8:00 AM | Riverside FC | 3 | 9 | vs | Lightning Black | 1 | 1 | 12 | |||||||||||||
| 5 | 6:00 PM | SWSC | 0 | 4 | vs | Temecula Eagles | 0 | 4 | 8 | |||||||||||||
| 6 | 6:00 PM | Crusaders SC | 1 | 1 | vs | JUSA | 2 | 8 | 12 | |||||||||||||
| 7 | 3:30 PM | Stampede Red | 1 | 1 | vs | Riverside FC | 2 | 8 | 10 | |||||||||||||
| 8 | 3:30 PM | Lightning Black | 1 | 8 | vs | PQ Premier Black | 0 | 0 | 13 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 10:30 AM | JUSA | 0 | 0 | vs | SWSC | 3 | 10 | 8 | |||||||||||||
| 10 | 10:30 AM | Temecula Eagles | 1 | 1 | vs | Crusaders SC | 3 | 9 | 10 | |||||||||||||
| 11 | 10:30 AM | PQ Premier Black | 0 | 0 | vs | Riverside FC | 5 | 10 | 12 | |||||||||||||
| 12 | 10:30 AM | Lightning Black | 1 | 8 | vs | Stampede Red | 0 | 0 | 13 | |||||||||||||
| 13 | 2:15 PM | Final - Winner Group A SWSC |
0 | vs | Final
- Winner Group B Riverside FC |
2 | 13 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||