| Boys Under 15 GOLD | ||||||||||||||||||||||
| Updated: | 6/19/05 10:21 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| Palm Springs Espana | 8 | 3 | 1 | 2 | 0 | 2 | 7 | 0 | -5 | TVSA Hawks Black | 12 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | |||
| PQ Premier Red | 6 | 3 | 0 | 2 | 1 | 2 | 6 | 1 | -4 | CV Manchester | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | -6 | |||
| Lightning Red | 18 | 3 | 1 | 0 | 2 | 4 | 1 | 2 | 3 | Paris St Germain | 14 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | |||
| Aztecs SC | 23 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 6 | Stampede Black | 27 | 3 | 3 | 0 | 0 | 7 | 1 | 2 | 6 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Lightning Red | 0 | 4 | vs | PQ Premier Red | 0 | 4 | 14 | |||||||||||||
| 2 | 9:15 AM | Palm Springs Espana | 0 | 0 | vs | Aztecs SC | 3 | 10 | 5 | |||||||||||||
| 3 | 10:30 AM | Paris St Germain | 2 | 9 | vs | CV Manchester | 0 | 0 | 12 | |||||||||||||
| 4 | 11:45 AM | TVSA Hawks Black | 0 | 0 | vs | Stampede Black | 1 | 8 | 11 | |||||||||||||
| 5 | 1:00 PM | Palm Springs Espana | 0 | 0 | vs | Lightning Red | 3 | 10 | 7 | |||||||||||||
| 6 | 3:30 PM | Aztecs SC | 4 | 9 | vs | PQ Premier Red | 1 | 1 | 4 | |||||||||||||
| 7 | 3:30 PM | Paris St Germain | 1 | 4 | vs | TVSA Hawks Black | 1 | 4 | 11 | |||||||||||||
| 8 | 4:45 PM | Stampede Black | 3 | 10 | vs | CV Manchester | 0 | 0 | 11 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 11:45 AM | PQ Premier Red | 1 | 1 | vs | Palm Springs Espana | 2 | 8 | 11 | |||||||||||||
| 10 | 11:45 AM | Lightning Red | 1 | 4 | vs | Aztecs SC | 1 | 4 | 12 | |||||||||||||
| 11 | 10:30 AM | CV Manchester | 0 | 0 | vs | TVSA Hawks Black | 1 | 8 | 4 | |||||||||||||
| 12 | 11:45 AM | Stampede Black | 3 | 9 | vs | Paris St Germain | 1 | 1 | 4 | |||||||||||||
| 13 | 4:45 PM | Final
- Winner Group A Aztecs SC |
1 | vs | Final
- Winner Group B Stampede Black |
3 | 11 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||