| Boys Under 14 GOLD | ||||||||||||||||||||||
| Updated: | 6/19/05 10:21 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 27 | 3 | 3 | 0 | 0 | 7 | 1 | 2 | 6 | Celtic Harps | 13 | 3 | 1 | 1 | 1 | 7 | 4 | 0 | 3 | |||
| Matrix Blue Elite | 2 | 3 | 0 | 3 | 0 | 2 | 14 | 0 | -12 | VUSC Blast | 2 | 3 | 0 | 3 | 0 | 2 | 10 | 0 | -8 | |||
| SD Aztecs | 16 | 3 | 1 | 1 | 1 | 9 | 4 | 1 | 5 | Pateadores | 21 | 3 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | |||
| Encinitas Express | 14 | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 1 | Paris St Germain | 17 | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | |||
| Group C | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| Nitemares SC | 1 | 3 | 0 | 3 | 0 | 1 | 7 | 0 | -6 | |||||||||||||
| Arsenal FC | 24 | 3 | 2 | 0 | 1 | 9 | 0 | 3 | 9 | |||||||||||||
| PQ Premier Red | 21 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | |||||||||||||
| AV United | 8 | 3 | 1 | 2 | 0 | 2 | 8 | 0 | -6 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | SD Aztecs | 6 | 10 | vs | Matrix Blue Elite | 0 | 0 | 7 | |||||||||||||
| 2 | 2:15 PM | SWSC White | 2 | 9 | vs | Encinitas Express | 0 | 0 | 11 | |||||||||||||
| 3 | 11:45 AM | Pateadores | 2 | 8 | vs | VUSC Blast | 1 | 1 | 7 | |||||||||||||
| 4 | 11:45 AM | Celtic Harps | 1 | 4 | vs | Paris St Germain | 1 | 4 | 9 | |||||||||||||
| 5 | 6:00 PM | SWSC White | 2 | 8 | vs | SD Aztecs | 1 | 1 | 11 | |||||||||||||
| 6 | 10:30 AM | Encinitas Express | 5 | 9 | vs | Matrix Blue Elite | 2 | 2 | 9 | |||||||||||||
| 7 | 3:30 PM | Pateadores | 2 | 9 | vs | Celtic Harps | 0 | 0 | 7 | |||||||||||||
| 8 | 3:30 PM | Paris St Germain | 2 | 9 | vs | VUSC Blast | 0 | 0 | 6 | |||||||||||||
| 9 | 1:00 PM | PQ Premier Red | 0 | 4 | vs | Arsenal FC | 0 | 4 | 8 | |||||||||||||
| 10 | 1:00 PM | Nitemares SC | 1 | 1 | vs | AV United | 2 | 8 | 9 | |||||||||||||
| 11 | 4:45 PM | AV United | 0 | 0 | vs | Arsenal FC | 5 | 10 | 7 | |||||||||||||
| 12 | 4:45 PM | Nitemares SC | 0 | 0 | vs | PQ Premier Red | 1 | 8 | 6 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 13 | 10:30 AM | Matrix Blue Elite | 0 | 0 | vs | SWSC White | 3 | 10 | 11 | |||||||||||||
| 14 | 10:30 AM | SD Aztecs | 2 | 5 | vs | Encinitas Express | 2 | 5 | 7 | |||||||||||||
| 15 | 8:00 AM | VUSC Blast | 1 | 1 | vs | Celtic Harps | 6 | 9 | 7 | |||||||||||||
| 16 | 9:15 AM | Paris St Germain | 1 | 4 | vs | Pateadores | 1 | 4 | 7 | |||||||||||||
| 17 | 8:00 AM | Arsenal FC | 4 | 10 | vs | Nitemares SC | 0 | 0 | 8 | |||||||||||||
| 18 | 8:00 AM | PQ Premier Red | 2 | 9 | vs | AV United | 0 | 0 | 9 | |||||||||||||
| 19 | 2:15 PM | Semi #1 - 1st Place "A" SWSC White |
4 | vs | Wildcard PQ Premier Red |
0 | 8 | |||||||||||||||
| 20 | 2:15 PM | Semi #2 - 1st Place "B" Pateadores |
1 | vs | 1st Place "C" Arsenal FC |
2 | 7 | |||||||||||||||
| Finals | ||||||||||||||||||||||
| G | Time | Home Team | Score | vs | Visiting Team | Score | Field | |||||||||||||||
| 21 | 6:00 PM | Winner
Semi #1 SWSC White |
0 | vs | Winner
Semi #2 Arsenal FC |
2 | 8 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||